| CM (POUNDS) | How many tiles for a square meter? |
| 10 x 10 (3,9 x 3,9) | 100 |
| 15 x 15 (5,85 x 5,85) | 44,4 |
| 20 x 20 (7,8 x 7,8) | 25 |
| 30 x 30 (11,7 x 11,7) | 11,1 |
| Crosses And Stars | 39,2 (19,6 Crosses + 19,6 Stars) |
| Crosses + Rhombuses | 133,2 (44,4 Crosses + 88,8 Rhombuses) |
| Pebbles | about 300 |
Reference Table
Hereby is shown a practical table with units to give you the idea on how to cover a specified surface.
|
Your IP Address is: 216.73.216.218




